![]() | ![]() |
|
---|---|---|
Content Crafted For You | ||
News Article | ![]() | ![]() |
Audio Ad | ![]() | ![]() |
Blog Post | ![]() | ![]() |
Video | ![]() | ![]() |
Slideshare Presentation | ![]() | ![]() |
Infographic | ![]() | ![]() |
Unlimited Revisions | ![]() | ![]() |
Standard Distribution | ||
ARTICLE | ||
Google News Approved Sites* ![]() ![]() ![]() | ![]() | ![]() |
FOX affiliate sites ![]() | ![]() | ![]() |
NBC affiliate sites ![]() | ![]() | ![]() |
Digital Journal ![]() | ![]() | ![]() |
AZ Central ![]() | ![]() | ![]() |
and exclusive news sites | ![]() | ![]() |
BLOG | ||
APSense ![]() | ![]() | ![]() |
DailyMoss ![]() | ![]() | ![]() |
Webs ![]() | ![]() | ![]() |
Weebly ![]() | ![]() | ![]() |
Myspace ![]() | ![]() | ![]() |
and many more | ![]() | ![]() |
AUDIO AD | ||
Apple Podcast ![]() | ![]() | ![]() |
Google Podcast ![]() | ![]() | ![]() |
Podbean ![]() | ![]() | ![]() |
and many more | ![]() | ![]() |
SLIDESHARE PRESENTATION | ||
Slideshare ![]() | ![]() | ![]() |
Box ![]() | ![]() | ![]() |
Dropbox ![]() | ![]() | ![]() |
Anyflip ![]() | ![]() | ![]() |
and many more | ![]() | ![]() |
VIDEO | ||
YouTube ![]() | ![]() | ![]() |
Vimeo ![]() | ![]() | ![]() |
DailyMotion![]() | ![]() | ![]() |
and many more | ![]() | ![]() |
INFOGRAPHIC | ||
Pinterest ![]() | ![]() | ![]() |
Imageshack ![]() | ![]() | ![]() |
ScoopIey ![]() | ![]() | ![]() |
and many more | ![]() | ![]() |
PREMIUM DISTRIBUTION | ||
Yahoo ![]() | ![]() | ![]() |
MarketWatch ![]() | ![]() | ![]() |
Nasdaq ![]() | ![]() | ![]() |
Bloomberg ![]() | ![]() | ![]() |
Medium ![]() | ![]() | ![]() |
Price Per Campaign | $1995 | $2995 |
* Google News inclusion is dependent on industry |